<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataCenterTours.com</title>
	<atom:link href="http://www.datacentertours.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacentertours.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 13 Sep 2009 09:10:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IS West Datacenter Tour</title>
		<link>http://www.datacentertours.com/is-west-datacenter-tour/</link>
		<comments>http://www.datacentertours.com/is-west-datacenter-tour/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=35</guid>
		<description><![CDATA[Take a tour of ISWest&#8217;s newest Data Center located in Southern California. 
]]></description>
			<content:encoded><![CDATA[<p><span>Take a tour of ISWest&#8217;s newest Data Center located in Southern California. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/is-west-datacenter-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel &#8211; Greenfield Datacenter Tour</title>
		<link>http://www.datacentertours.com/intel-greenfield-datacenter-tour/</link>
		<comments>http://www.datacentertours.com/intel-greenfield-datacenter-tour/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=33</guid>
		<description><![CDATA[The first of a series of IT@Intel DC videos. Take a tour of an Intel greenfield data center with a unique 2-story construction and hot/cold aisles design.
]]></description>
			<content:encoded><![CDATA[<p><span>The first of a series of IT@Intel DC videos. Take a tour of an Intel greenfield data center with a unique 2-story construction and hot/cold aisles design.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/intel-greenfield-datacenter-tour/feed/</wfw:commentRss>
		<slash:comments>172</slash:comments>
		</item>
		<item>
		<title>The Planet &#8211; Datacenter Tour</title>
		<link>http://www.datacentertours.com/the-planet-datacenter-tour/</link>
		<comments>http://www.datacentertours.com/the-planet-datacenter-tour/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=31</guid>
		<description><![CDATA[SearchDataCenter.com takes a tour of The Planet, a Web hosting company. 
]]></description>
			<content:encoded><![CDATA[<p><span>SearchDataCenter.com takes a tour of The Planet, a Web hosting company. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/the-planet-datacenter-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Center Tour: The Vegas SuperNAP</title>
		<link>http://www.datacentertours.com/data-center-tour-the-vegas-supernap/</link>
		<comments>http://www.datacentertours.com/data-center-tour-the-vegas-supernap/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=27</guid>
		<description><![CDATA[The SuperNAP is a 407,000 square foot data center being built by Switch Communications in Las Vegas.
]]></description>
			<content:encoded><![CDATA[<p><span>The SuperNAP is a 407,000 square foot data center being built by Switch Communications in Las Vegas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/data-center-tour-the-vegas-supernap/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>CyGem, ltd. Data Center Tour</title>
		<link>http://www.datacentertours.com/cygem-ltd-data-center-tour/</link>
		<comments>http://www.datacentertours.com/cygem-ltd-data-center-tour/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=25</guid>
		<description><![CDATA[Tour of a CyGem, ltd. Customer Data Center. Covers some of the major components of modern data centers. Items covered include flooring, power, fire supression.
]]></description>
			<content:encoded><![CDATA[<p><span>Tour of a CyGem, ltd. Customer Data Center. Covers some of the major components of modern data centers. Items covered include flooring, power, fire supression.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/cygem-ltd-data-center-tour/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>Colorado Based &#8211; FORTRUST Colocation and Data Center Tour</title>
		<link>http://www.datacentertours.com/colorado-based-fortrust-colocation-and-data-center-tour/</link>
		<comments>http://www.datacentertours.com/colorado-based-fortrust-colocation-and-data-center-tour/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=22</guid>
		<description><![CDATA[A guided tour by a FORTRUST GM highlights the infrastructure, operations and processes that support the data center. 
]]></description>
			<content:encoded><![CDATA[<p><span>A guided tour by a FORTRUST GM highlights the infrastructure, operations and processes that support the data center. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/colorado-based-fortrust-colocation-and-data-center-tour/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Data Center Tour: NAP of the Capital Region</title>
		<link>http://www.datacentertours.com/data-center-tour-nap-of-the-capital-region/</link>
		<comments>http://www.datacentertours.com/data-center-tour-nap-of-the-capital-region/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=19</guid>
		<description><![CDATA[A tour of the NAP of the Capital Region, an ultra-secure data center built by Terremark Worldwide in Culpeper, Virginia (60 miles south of Washington, D.C.).
]]></description>
			<content:encoded><![CDATA[<p><span>A tour of the NAP of the Capital Region, an ultra-secure data center built by Terremark Worldwide in Culpeper, Virginia (60 miles south of Washington, D.C.).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/data-center-tour-nap-of-the-capital-region/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>CRG West Datacenter Tour &#8211; New York City</title>
		<link>http://www.datacentertours.com/crg-west-datacenter-tour-new-york-city/</link>
		<comments>http://www.datacentertours.com/crg-west-datacenter-tour-new-york-city/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=14</guid>
		<description><![CDATA[CRG West has opened a new data center at 32 Avenue of the Americas, a historic telecom hub in New York City.
]]></description>
			<content:encoded><![CDATA[<p><span>CRG West has opened a new data center at 32 Avenue of the Americas, a historic telecom hub in New York City.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/crg-west-datacenter-tour-new-york-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Data Center Tour</title>
		<link>http://www.datacentertours.com/intel-data-center-tour/</link>
		<comments>http://www.datacentertours.com/intel-data-center-tour/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=11</guid>
		<description><![CDATA[Intel takes you on a video tour of a high-density data center retrofit built on three floors.
]]></description>
			<content:encoded><![CDATA[<p><span>Intel takes you on a video tour of a high-density data center retrofit built on three floors.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/intel-data-center-tour/feed/</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>Liquid Web Datacenter Tour</title>
		<link>http://www.datacentertours.com/liquid-web-datacenter-tour/</link>
		<comments>http://www.datacentertours.com/liquid-web-datacenter-tour/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datacentertours.com/?p=9</guid>
		<description><![CDATA[Liquid Web Datacenter Tour
]]></description>
			<content:encoded><![CDATA[<p>Liquid Web Datacenter Tour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacentertours.com/liquid-web-datacenter-tour/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
	</channel>
</rss>

